SODUS BAY RESULTS
Tom M. 5/3 16# 07 $190
Ernie B. 5/5 16# 06 $114
Tom F. 5/5 16# 02 $76
Harry S. 5/4 15# 08
Beanie L. 5/5 14# 09
Scott C. 5/3 13# 02
Em S. 5/5 12# 11
Bob B. 5/5 11# 14
Joe K. 5/5 10# 11
Mike C. 5/5 10# 09
Jim B. 5/5 9# 05
Bob D. 5/5 9# 05
Chris B. 4/4 9# 03
Josh W. 5/5 8# 00
Brandon J. 4/4 7# 09
Rick V. 4/4 7# 06
Al G. Jr. 3/3 3# 13
Ed M. Jr. 3/3 3# 03
Ray M. DNW
LUNKER
Ernie B. 4# 09 $95