Lower Niagara River Results
Chris B. 5/5 17# 13 $180
Ernie B. 5/5 16# 15 $108
Tricia C. 5/5 14# 07 $72
Scott C. 5/4 14# 02
Joe K. Jr. 5/5 13# 15
Harry S. 5/5 13# 12
Jim B. 5/5 12# 08
Mike C. 5/5 12# 02
Tom F. 5/5 11# 14
Joe K. Sr. 5/5 11# 14
Dave H. 5/5 9# 07
Bob B. 5/5 8# 08
Dan H. 4/3 8# 03
Brandon J. 2/2 5# 00
Em S. 2/2 3# 07
Al G. Jr. 1/1 1# 12
Bob D. DNW
Ray M. DNW
Lunker
Ernie B. 5# 02 $90
5# Pool
Ernie B. 5# 02 $313